| Free Checking | Interest Checking | Prime Checking | Fifty Plus Checking | Money Market | Ultra Money Market | |
| Free First Federal Online Banking & Bill Pay | Yes | Yes | Yes | Yes | Yes | Yes |
| Free Debit MasterCard | Yes | Yes | Yes | Yes | Yes | Yes |
| Free ATM card | Yes | Yes | Yes | Yes | Yes | Yes |
| Free Phone Banking | Yes | Yes | Yes | Yes | Yes | Yes |
| Free Cancelled Check Copy - via Online Banking | Yes | Yes | Yes | Yes | Yes | Yes |
| Bounce Protection1 | $300 | $300 | $300 | $300 | $300 | $300 |
| First Federal Fees at Other Banks ATMs | First 4 per month free | First 4 per month free | Free | First 4 per month free | First 4 per month free | First 4 per month free |
| Earns Interest | No | Yes | Yes | Yes | Yes | Yes |
| Minimum Balance to Earn Interest | N/A | $500 | $1000 | N/A | $1,000 | $5,000 |
| Minimum Opening Deposit | $1.00 | $100 | $100 | $1.00 | $1,000 | $10,000 |
| Balance to Avoid Monthly Service Charge | N/A | $500 | $10,000 | N/A | $1,000 | $10,000 |
| Monthly Service Charge | N/A | $5.00 | $15 | N/A | $5.00 | $25.00 |
| Check Writing Limits | unlimited | unlimited | unlimited | unlimited | 3 per month | 3 per month |
| Overdraft Protection Transfer Fee | $5.00 per transfer | $5.00 per transfer | $5.00 per transfer | $5.00 per transfer | $5.00 per transfer | $5.00 per transfer |
| NSF Fee | $28 | $28 | $28 | $28 | $28 | $28 |
| Bounce Protection Fee | $28 per item | $28 per item | $28 per item | $28 per item | $28 per item | $28 per item |
| Stop Payment Order | $20 | $20 | $20 | $20 | $20 | $20 |
1 (1) The fee or fees for the payment of each overdraft; (2) The categories of transactions for which a fee for paying an overdraft may be imposed; (3) The time period by which the consumer must repay or cover any overdraft; and (4) The circumstances under which the institution will not pay an overdraft.